Education | Price | |
---|---|---|
1 | BANKING AND FINANCE | $4000 |
2 | BUSINESS ADMINISTRATION | $4000 |
3 | ECONOMICS AND FINANCE | $4000 |
4 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | $4000 |
5 | INFORMATION SYSTEMS AND TECHNOLOGIES | $4000 |
6 | MASTER OF BUSINESS ADMINISTRATION | $3000 |
7 | SOCIOLOGY | $4000 |
8 | ANTHROPOLOGY | $4000 |
9 | ACCOUNTING | $4000 |
10 | COMPUTER SCIENCE | $4000 |
11 | COMPUTER PROGRAMMING | $3000 |
12 | ARCHITECTURAL TECHNOLOGY | $3000 |
13 | VISUAL COMMUNICATION DESIGN AND SOCIAL MEDIA | $4000 |
14 | DIGITAL ARTS AND DESIGN | $3000 |
15 | INTERIOR ARCHITECTURE AND DESIGN | $4000 |
16 | ARCHITECTURE | $4000 |
17 | SOFTWARE ENGINEERING | $4000 |
18 | COMPUTER ENGINEERING | $4000 |
19 | MANAGEMENT INFORMATION SYSTEMS | $4000 |
20 | MOBILE APPLICATIONS DEVELOPMENT AND DESIGN | $4000 |
21 | INTERNATIONAL TRADE AND FINANCE | $4000 |
22 | DATA SCIENCE AND A.I. ENGINEERING | $4000 |
23 | CYBERSECURITY ENGINEERING | $4000 |
24 | CRYPTOCURRENCIES ECONOMICS AND FINANCE | $4000 |
25 | PUBLIC RELATIONS AND ADVERTISING | $4000 |
26 | DIGITAL MARKETING AND SOCIAL MEDIA | $4000 |
27 | SALES AND MARKETING | $4000 |
28 | DIGITAL EDITING AND 3D ANIMATION | $4000 |
29 | BLOCKCHAIN AND METAVERSE ENGINEERING | $4000 |
TUA is an online university established to provide students with all the necessary knowledge in the business life of the profession they wish to acquire, together with their academic staff, technological qualifications, and to communicate the experiences of the experienced people 24/7, regardless of the location.